<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Synateq &#187; Events</title>
	<atom:link href="http://www.synateq.com/index.php/category/events/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.synateq.com</link>
	<description>Synateq has the experience and software solutions to help you grow and adapt your business. Consulting services, custom software and business tools.</description>
	<lastBuildDate>Tue, 03 Apr 2012 01:44:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Synateq sponsors AICD Leaders&#8217; Edge Luncheon: Success is not an accident. Guest speaker John O&#8217;Neill AO, Managing Director and CEO Australian Rugby Union Ltd</title>
		<link>http://www.synateq.com/index.php/2012/04/03/synateq-sponsors-aicd-leaders-edge-luncheon-success-is-not-an-accident-guest-speaker-john-oneill-ao-managing-director-and-ceo-australian-rugby-union-ltd/</link>
		<comments>http://www.synateq.com/index.php/2012/04/03/synateq-sponsors-aicd-leaders-edge-luncheon-success-is-not-an-accident-guest-speaker-john-oneill-ao-managing-director-and-ceo-australian-rugby-union-ltd/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 01:39:54 +0000</pubDate>
		<dc:creator>jane</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.synateq.com/?p=3205</guid>
		<description><![CDATA[Fundamentals of building sustainable success in the business of sport and business generally There are certain fundamentals that are required to build sustainable success in the business of sport and in business generally. With 25 years’ experience as a CEO firstly in the financial services sector as Managing Director of State Bank of New South...]]></description>
			<content:encoded><![CDATA[<p><strong>Fundamentals of building sustainable success in the business of  sport and business generally</strong></p>
<p>There are certain fundamentals that are required to build sustainable  success in the business of sport and in business generally. With 25  years’ experience as a CEO firstly in the financial services sector as  Managing Director of State Bank of New South Wales and subsequently CEO  of both Football Federation Australia and the Australian Rugby Union  there are some common elements exemplified in my experience across  banking and sport:</p>
<ul>
<li> Strategic thinking and good judgement about what is “the main  game”, including identifying transactions that transform the business,  and the ability to focus effort and staff on winning them.</li>
<li>Outstanding feel for consumer markets and consumer response. </li>
</ul>
<p>Success is inevitably fragile and hence there is a requirement to  refresh and revive organisations on a regular basis to ensure that this  strategic direction for the company is sound and the imperative of  executing this strategy is front and centre. Communication is  non-negotiable to ensure the entire organisation recognises and accepts  the things that matter. Particularly, in the business of sport which is  also in the not for profit sector, there are a multiplicity of  stakeholders with many and varied aspirations. Thus, it is not simply  about the “bottom line” as the key measure, but rather other measures of  success such as performance on the field, customer satisfaction as  measured by viewership and attendances and finally the recognition and  regard for volunteers which are the backbone of sport.</p>
<p>Come along to the AICD&#8217;s Leaders&#8217; Edge  Luncheon to hear John O&#8217;Neill speak. Non-members and members of the AICD are welcome!</p>
<p>Date: Tuesday 24 April 2012<br />
 Time: 12.30pm &#8211; 2.15pm<br />
 Venue: Hotel Grand Chancellor, 1 Davey Street, Hobart<br />
 Cost: Members $88.00, Non-members $106.00<br />
 RSVP: Thursday 19 April 2012, contact <a href="mailto:tstephenson@companydirectors.com.au">Tanya Stephenson</a> or call 03 6224 0559</p>
<p>More information at the Australian Institute of Company Directors <a href="http://www.companydirectors.com.au/sitecore/content/Home/Events/Events-Calendar/TAS/T120424LU1">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synateq.com/index.php/2012/04/03/synateq-sponsors-aicd-leaders-edge-luncheon-success-is-not-an-accident-guest-speaker-john-oneill-ao-managing-director-and-ceo-australian-rugby-union-ltd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Primed for Business with Greentree</title>
		<link>http://www.synateq.com/index.php/2012/03/05/primed-for-business-with-greentree/</link>
		<comments>http://www.synateq.com/index.php/2012/03/05/primed-for-business-with-greentree/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 00:23:55 +0000</pubDate>
		<dc:creator>jane</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[accounting software]]></category>
		<category><![CDATA[bill of materials]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Greentree]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[job costing]]></category>
		<category><![CDATA[payroll]]></category>
		<category><![CDATA[warehousing]]></category>

		<guid isPermaLink="false">http://www.synateq.com/?p=3128</guid>
		<description><![CDATA[Does your accounting software cater for all your business needs? Come and find out how high-performance Greentree software is primed for business to support growth and increased profitability with modular suites that cover finance, job costing, bill of materials, warehousing, HR, payroll, workflow and more. Join us for an obligation-free Greentree information session featuring Cameron...]]></description>
			<content:encoded><![CDATA[<h2>Does your accounting software cater for all your business needs?</h2>
<h2>Come and find out how high-performance Greentree software is primed for business to support growth and increased profitability with modular suites that cover finance, job costing, bill of materials, warehousing, HR, payroll, workflow and more.</h2>
<p>Join us for an obligation-free Greentree information session featuring Cameron Hallmark, Greentree’s Chief Product Officer, Patrick Kelly, MONA Accountant (and Greentree user), and Robert Klingberg, Synateq’s Greentree implementation guru. Find out how Greentree software is primed for business to support growth and increased profitability.</p>
<p><strong>When:</strong> Thursday 29th March 2012<br />
 <strong>Time:</strong> 9am &#8211; 11am, morning tea will be included<br />
 <strong>Where:</strong> The Eros Room, MONA, 651-655 Main Road Berriedale<br />
 <strong>RSVP:</strong> Contact Jane Turner jane.turner@synateq.com by Friday 23rd March</p>
<p>Topics covered include:</p>
<ul>
<li> Why Greentree is more than just financials and how Greentree is different</li>
<li>Inventory, stock control and financial reporting &#8211; Patrick Kelly talks about using Greentree at MONA</li>
<li> 3D Live, warehouse bin management, planning boards, webview &#8211; new features to keep your business humming</li>
<li> Growing with Greentree</li>
<li> ROI on Greentree &#8211; a compelling case for investment</li>
</ul>
<p>Look forward to seeing you there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synateq.com/index.php/2012/03/05/primed-for-business-with-greentree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology Update QlikView 11 Overview</title>
		<link>http://www.synateq.com/index.php/2012/01/16/technology-update-qlikview-11-update/</link>
		<comments>http://www.synateq.com/index.php/2012/01/16/technology-update-qlikview-11-update/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 04:20:54 +0000</pubDate>
		<dc:creator>jane</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Business intelligence]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[QlikView]]></category>
		<category><![CDATA[QlikView11]]></category>
		<category><![CDATA[Synateq]]></category>
		<category><![CDATA[Technology Update]]></category>

		<guid isPermaLink="false">http://www.synateq.com/?p=2868</guid>
		<description><![CDATA[QlikView 11 is here. Come and find out why you should upgrade. Go social and improve collaborative decision making. Launch and manage larger deployments. Get more mobile. Build apps faster. Dig deeper into analysis. QlikView 11 provides user-driven BI designed for the way business people live and work today. You are invited to join us...]]></description>
			<content:encoded><![CDATA[<h2><a href="http://203.36.32.212/wordpress/wp-content/uploads/2012/01/QV_11-graphic_FINAL.jpg" rel="lightbox[g2868]"><img class="alignleft size-full wp-image-2871" title="QV_11-graphic_FINAL" src="http://203.36.32.212/wordpress/wp-content/uploads/2012/01/QV_11-graphic_FINAL.jpg" alt="" width="115" height="128" /></a>QlikView 11 is here. Come and find out why you should upgrade.</h2>
<p>Go social and improve collaborative decision making. Launch and manage larger deployments. Get more mobile. Build apps faster. Dig deeper into analysis. QlikView 11 provides user-driven BI designed for the way business people live and work today.</p>
<p>You are invited to join us as Tony Swinnerton and David Collins from QlikTech explain the benefits of upgrading to QlikView 11.</p>
<p><strong>When:</strong> Friday 24th February 2012<br />
 <strong>Time:</strong> Join us for coffee at 8.40 for a 9am start<br />
 <strong>Where:</strong> Jones &amp; Co Room, Henry Jones Art Hotel, 25 Hunter St, Hobart<br />
 <strong>RSVP:</strong> Contact Jane Turner jane.turner@synateq.com</p>
<p>Look forward to seeing you there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synateq.com/index.php/2012/01/16/technology-update-qlikview-11-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology Tasmania 2011</title>
		<link>http://www.synateq.com/index.php/2011/09/19/technology-tasmania-2011/</link>
		<comments>http://www.synateq.com/index.php/2011/09/19/technology-tasmania-2011/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 01:23:47 +0000</pubDate>
		<dc:creator>jane</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Technology Tasmania]]></category>

		<guid isPermaLink="false">http://www.synateq.com/?p=2266</guid>
		<description><![CDATA[The 2011 Technology Tasmania conference brings entrepreneurial talent from across Australia and the world to Hobart in order to inspire passion, growth and form the relationships that will foster the development of the Tasmanian ICT industry. Synateq Managing Director, Chris Rasmussen will be acting as the Master of Ceremonies for the event with keynote speakers...]]></description>
			<content:encoded><![CDATA[<p>The 2011 Technology  Tasmania conference brings entrepreneurial talent from across Australia  and the world to Hobart in order to inspire passion, growth and form the  relationships that will foster the development of the Tasmanian ICT  industry. Synateq Managing Director, Chris Rasmussen will be acting as the Master of Ceremonies for the event with keynote speakers Alcatel Lucent&#8217;s Geof Heydon and Cisco&#8217;s Michael Boland addressing new trends, predictions and the future of the industry.</p>
<p>Day 1 of the event is perfect for micro and small business owners looking to grow and prosper online and through technology. Technology  entrepreneurs and those in the ICT sector wanting to expand their  knowledge, gain exclusive insights from accomplished entrepreneurs and  be inspired to take their own business to the next level are well catered for by a combination of speakers and workshops on Day 2.</p>
<p><strong>Event Details:</strong></p>
<p>Date: 19th &amp; 20th September 2011<br />
 Venue: Hotel Grand Chancellor, Hobart<br />
 Timing: Monday 19th September from 12.00 noon<br />
 Tuesday 20th September from 9.00am</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synateq.com/index.php/2011/09/19/technology-tasmania-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An invitation to join your peers from the AICD, sponsored by Synateq</title>
		<link>http://www.synateq.com/index.php/2011/09/06/an-invitation-to-join-your-peers-from-the-aicd-sponsored-by-synateq/</link>
		<comments>http://www.synateq.com/index.php/2011/09/06/an-invitation-to-join-your-peers-from-the-aicd-sponsored-by-synateq/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 05:48:00 +0000</pubDate>
		<dc:creator>jane</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[AICD]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[sponsorship]]></category>

		<guid isPermaLink="false">http://www.synateq.com/?p=2243</guid>
		<description><![CDATA[An invitation to join your peers We have pleasure in inviting you to attend this networking event at the Royal Yacht Club of Tasmania. This is a great opportunity to informally interact and mingle with leading business, government and association directors and executives. Come along and enjoy refreshments and canapes as well as congratulate our...]]></description>
			<content:encoded><![CDATA[<h2>An invitation to join your peers</h2>
<p>We have pleasure in inviting you to attend this networking event at the Royal Yacht Club of Tasmania.</p>
<p>This is a great opportunity to informally interact and mingle with leading business, government and association directors and executives.</p>
<p>Come along and enjoy refreshments and canapes as well as congratulate our recent Company Director Graduates who will receive their diplomas on the night.</p>
<p><strong>Speaker</strong></p>
<p><strong>Professor Peter Rathjen, Vice-Chancellor and President, University of Tasmania</strong></p>
<p>Our guest speaker, Professor Peter Rathjen is the recently appointed Vice-Chancellor and President of the University of Tasmania. Prior to taking up this position in March this year, Professor Rathjen was Deputy Vice-Chancellor (Research) at the University of Melbourne, where he had also held the position of Dean of Science from 2006. Professor Rathjen was Foundation Executive Dean, Faculty of Sciences at the University of Adelaide. Professor Rathjen was a founding member of the Australian Research Council (ARC) Special Research Centre for the Molecular Genetics of Development and the Australian Stem Cell Centre (ASCC).</p>
<p><strong>Event details</strong></p>
<p><strong>Date</strong></p>
<p>Thursday 15 September 2011</p>
<p><strong>Time</strong></p>
<p>5.30pm &#8211; 7.30pm</p>
<p><strong>Venue</strong></p>
<p>The Royal Yacht Club of Tasmania, Marieville Esplanade, Sandy Bay</p>
<p><strong>Cost</strong></p>
<p>Members $40.00</p>
<p>Non-members $58.00</p>
<p>(Events are GST exempt)</p>
<p><strong>RSVP</strong></p>
<p><a href="mailto:TStephenson@companydirectors.com.au">Tanya Stephenson</a> by Monday 12 September 2011</p>
<p><strong>CPD</strong></p>
<p>1.5 hours</p>
<p><strong>Suggested parking</strong></p>
<p>On Site</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synateq.com/index.php/2011/09/06/an-invitation-to-join-your-peers-from-the-aicd-sponsored-by-synateq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology Update MORE INSIGHT = BETTER RESULTS</title>
		<link>http://www.synateq.com/index.php/2011/08/24/technology-update-more-insight-better-results/</link>
		<comments>http://www.synateq.com/index.php/2011/08/24/technology-update-more-insight-better-results/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 04:06:10 +0000</pubDate>
		<dc:creator>jane</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[QlikView Business intelligence]]></category>
		<category><![CDATA[Synateq]]></category>
		<category><![CDATA[Technology Update]]></category>

		<guid isPermaLink="false">http://www.synateq.com/?p=1814</guid>
		<description><![CDATA[QlikView is the most powerful, cost effective and user-friendly business intelligence tool to have hit the market in 30 years, it is transforming businesses worldwide. Measure time to value in weeks, days, or even hours. According to an IDC survey, 44% of QlikView customers deploy QlikView in less than one month and 77% deploy it...]]></description>
			<content:encoded><![CDATA[<h2>QlikView is the most powerful, cost effective and user-friendly business intelligence tool to have hit the market in 30 years, it is transforming businesses worldwide.</h2>
<p>Measure time to value in weeks, days, or even hours. According to an IDC survey, 44% of QlikView customers deploy QlikView in less than one month and 77% deploy it in less than three months. In contrast, a typical traditional BI software implementation takes months or even years.</p>
<p>Join us in Launceston or Hobart as Tony Swinnerton, Partner Sales Manager from QlikTech, explains why business discovery is the next generation of business intelligence.</p>
<p><strong>Launceston:</strong></p>
<p>When:    Wednesday 28th September, 2011<br />
 Time:      2.00pm &#8211; 4.00pm, afternoon tea will be served.<br />
 Where:   Grand Chancellor, 29 Cameron Street, Launceston<br />
 RSVP:    Contact Jane Turner jane.turner@synateq.com</p>
<p><strong>Hobart:</strong></p>
<p>When:    Thursday 29th September, 2011<br />
 Time:      10.00am &#8211; 12.00noon, morning tea will be served.<br />
 Where:   Synateq Boardroom, Ground Floor, 86 Collins St, Hobart<br />
 RSVP:    Contact Jane Turner jane.turner@synateq.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synateq.com/index.php/2011/08/24/technology-update-more-insight-better-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology Update &#8211; take a look at QlikView on the iPad</title>
		<link>http://www.synateq.com/index.php/2011/06/15/technology-update-take-a-look-at-qlikview-on-the-ipad/</link>
		<comments>http://www.synateq.com/index.php/2011/06/15/technology-update-take-a-look-at-qlikview-on-the-ipad/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 03:46:29 +0000</pubDate>
		<dc:creator>jane</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[QlikView]]></category>
		<category><![CDATA[Synateq]]></category>
		<category><![CDATA[Technology Update]]></category>

		<guid isPermaLink="false">http://www.synateq.com/?p=1704</guid>
		<description><![CDATA[Mobile Business Intelligence provides on the spot analysis capability Join Rod Jager in the Synateq boardroom as we to take a hands on look at QlikView on the iPad. PS This clever universal touch client will also operate on other mobile devices. When: Wednesday 13th July, 2011 Time: 3.30pm &#8211; 5.00pm Where: Synateq Boardroom, Ground...]]></description>
			<content:encoded><![CDATA[<h2>Mobile Business Intelligence provides on the spot analysis capability</h2>
<p>Join Rod Jager in the Synateq boardroom as we to take a hands on look at QlikView on the iPad.</p>
<p>PS This clever universal touch client will also operate on other mobile devices.</p>
<p><strong>When:</strong> Wednesday 13th July, 2011<br />
 <strong>Time:</strong> 3.30pm &#8211; 5.00pm<br />
 <strong>Where:</strong> Synateq Boardroom, Ground Floor, 86 Collins St, Hobart<br />
 <strong>RSVP:</strong> Refreshments will be provided so please rsvp to <a href="mailto:jane@synateq.com">jane@synateq.com</a> if you can join us.</p>
<p><a href="http://203.36.32.212/wordpress/wp-content/uploads/2011/05/Technology-Update-QlikView.jpg" rel="lightbox[g1704]"><img class="alignleft size-full wp-image-1631" title="Technology Update QlikView" src="http://203.36.32.212/wordpress/wp-content/uploads/2011/05/Technology-Update-QlikView.jpg" alt="" width="604" height="296" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.synateq.com/index.php/2011/06/15/technology-update-take-a-look-at-qlikview-on-the-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology Update &#8211; Adobe LiveCycle, participating in workflows, mobile interaction, solution accelerators and more.</title>
		<link>http://www.synateq.com/index.php/2011/05/24/technology-update-adobe-livecycle-participating-in-workflows-mobile-interaction-solution-accelerators-and-more/</link>
		<comments>http://www.synateq.com/index.php/2011/05/24/technology-update-adobe-livecycle-participating-in-workflows-mobile-interaction-solution-accelerators-and-more/#comments</comments>
		<pubDate>Tue, 24 May 2011 00:05:29 +0000</pubDate>
		<dc:creator>jane</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Adobe LiveCycle]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Synateq]]></category>
		<category><![CDATA[Technology Update]]></category>

		<guid isPermaLink="false">http://www.synateq.com/?p=1610</guid>
		<description><![CDATA[Join Mark Szulc, Solution Consulting Director Asia Pacific, from Adobe Systems, for a demonstration and discussion about the latest advances in the Adobe LiveCycle Enterprise Suite including mobile interaction and new solution accelerators, (tested solution frameworks, components and templates that can be used to accelerate development of production solutions). This will be a casual session...]]></description>
			<content:encoded><![CDATA[<p>Join Mark Szulc, Solution Consulting Director Asia Pacific, from Adobe Systems, for a demonstration and discussion about the latest advances in the Adobe LiveCycle Enterprise Suite including mobile interaction and new solution accelerators, (tested solution frameworks, components and templates that can be used to accelerate development of production solutions).</p>
<p>This will be a casual session with plenty of opportunity for questions and interaction with devices to demonstrate the mobile capabilities.</p>
<p>When: Wednesday <span style="text-decoration: line-through;">15th June</span>, 2011 &#8211; <strong>Now June 22nd</strong> &#8211; rescheduled because of volcanic ash flight disruptions<br />
 Time: 2.00pm &#8211; 4.00pm<br />
 Where: Synateq Boardroom, Ground Floor, 86 Collins St, Hobart<br />
 RSVP: Contact Jane Turner jane.turner@synateq.com</p>
<p><a href="http://203.36.32.212/wordpress/wp-content/uploads/2011/05/adobe-invite-graphic-may11.jpg" rel="lightbox[g1610]"><img class="alignleft size-full wp-image-1614" title="adobe-invite-graphic-may11" src="http://203.36.32.212/wordpress/wp-content/uploads/2011/05/adobe-invite-graphic-may11.jpg" alt="" width="615" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.synateq.com/index.php/2011/05/24/technology-update-adobe-livecycle-participating-in-workflows-mobile-interaction-solution-accelerators-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Field∙Teq on diplay at AMSA and AUSA conferences in July</title>
		<link>http://www.synateq.com/index.php/2011/04/13/field%e2%88%99teq-on-diplay-at-amsa-and-ausa-conferences-in-july/</link>
		<comments>http://www.synateq.com/index.php/2011/04/13/field%e2%88%99teq-on-diplay-at-amsa-and-ausa-conferences-in-july/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 01:27:02 +0000</pubDate>
		<dc:creator>jane</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[AMSA]]></category>
		<category><![CDATA[AUSA]]></category>
		<category><![CDATA[FieldTeq]]></category>
		<category><![CDATA[OHS Compliance]]></category>

		<guid isPermaLink="false">http://www.synateq.com/?p=1475</guid>
		<description><![CDATA[Come and see Field∙Teq on display at: The Australian University Safety Association (AUSA) Conference at the University of Queensland in Brisbane, Queensland, 5th to 7th July. www.ausa.org.au The Australian Marine Science Association (AMSA) Conference at The Esplanade Hotel Fremantle, Western Australia, 3rd to 7th July. www.amsa.asn.au/conference Look out for demonstrations of Field∙Teq Remote, the new...]]></description>
			<content:encoded><![CDATA[<p>Come and see Field∙Teq on display at:<img class="size-full wp-image-419 alignright" title="FieldTeq Two Up" src="http://203.36.32.212/wordpress/wp-content/uploads/2011/01/FieldTeq-Two-Up.jpg" alt="" width="361" height="404" /></p>
<p>The Australian University Safety Association (AUSA) Conference at the  University of Queensland in Brisbane, Queensland, 5th to 7th July. <a href="http://www.ausa.org.au/">www.ausa.org.au</a></p>
<p>The Australian Marine Science Association (AMSA) Conference at The Esplanade Hotel Fremantle, Western Australia, 3rd to 7th July. <a href="http://www.amsa.asn.au/conference/">www.amsa.asn.au/conference</a></p>
<p>Look out for demonstrations of Field∙Teq Remote, the new offline module that allows coordinators to access critical OHS project information in the field, and to record data and incidents on the spot. Field∙Teq Remote synchronises to upload information back to your Field∙Teq installation at the touch of a button when connected back to the internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synateq.com/index.php/2011/04/13/field%e2%88%99teq-on-diplay-at-amsa-and-ausa-conferences-in-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synateq Sponsors CPA Congress, Hobart</title>
		<link>http://www.synateq.com/index.php/2011/01/18/synateq-sponsors-cpa-congress-hobart/</link>
		<comments>http://www.synateq.com/index.php/2011/01/18/synateq-sponsors-cpa-congress-hobart/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 10:13:48 +0000</pubDate>
		<dc:creator>masni</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[CPA Congress]]></category>
		<category><![CDATA[sponsors]]></category>
		<category><![CDATA[Synateq]]></category>

		<guid isPermaLink="false">http://www.synateq.com/?p=542</guid>
		<description><![CDATA[CPA Congress – Navigate the New, sponsored by Synateq, 27-29 Oct. Drop by the Synateq exhibition stand to find out more about tailored solutions to help you to improve business performance, including PlanTeq planning and budgeting suite, Greentree financial and business building software, and QlikView business intelligence tools. CPA Congress will feature expert and industry...]]></description>
			<content:encoded><![CDATA[<h2><span style="color: #444444;">CPA Congress – Navigate the New, sponsored by Synateq, 27-29 Oct.</span></h2>
<p>Drop by the Synateq exhibition stand to find out more about tailored solutions to help you to improve business performance, including PlanTeq planning and budgeting suite, Greentree financial and business building software, and QlikView business intelligence tools.</p>
<p>CPA Congress will feature expert and industry speakers, master class options and informative sessions for finance, accounting and business professionals.</p>
<p><a href="http://www.cpacongress.com.au/files/hobart.html">Follow this link to the CPA Congress site for more information and registration ›</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.synateq.com/index.php/2011/01/18/synateq-sponsors-cpa-congress-hobart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

